Cobra Vintage Nova-30
Embrace The Classics
The COBRA NOVA-30 putter blends classic shaping with modern performance in a fang design. Featuring a slant neck hosel designed for players with a slight arc stroke type. Paired with LA GOLF’s Descending Loft Face Technology that delivers consistent launch and unmatched end-over-end roll performance.
Classic Fang Shaping
A classic blade shape MIM’d from 304 stainless steel that features a classic single sightline for alignment at address. The COBRA Vintage NOVA-30 is designed with a slant neck hosel for players with a slight arc stroke type.
Soft PEBAX Insert
“Pebax is a high-performance thermoplastic elastomer (TPE) offering an exceptionally soft and responsive feel, sound, and performance.”
LA GOLF’s Descending Loft Technology
LA GOLF’s proprietary Descending Loft Technology utilizes 4 descending lofts (4°,3°,2°,1°) to mitigate delofting and the addition of loft through head delivery during impact, so no matter your attack angle, every putt has a consistent launch and trajectory.
Adjustable Weighting System
Interchangeable weights allow you to personalize your putter’s weighting to match your desired feel and control. Nominal 15g weights can move +- 5-10g in either direction. You can purchase additional weight options to match your preferred head weight (5g, 10g, 15g, 20g, 25g. *Sold separately).
Specifications
| Model | Hosel | Toe Hang | Length | Head Weight | Descending Loft | Lie Angle | Hand |
|---|---|---|---|---|---|---|---|
| Vintage Sport-40 | Plumber’s Neck | 40° | 34″, 35″ | 360g (34″); 350g (35″) | 4°, 3°, 2°, 1° | 70° | RH (34″); RH/LH (35″) |
| Vintage Sport-60 | Flow Neck | 60° | 34″, 35″ | 360g (34″); 350g (35″) | 4°, 3°, 2°, 1° | 70° | RH only |
| Vintage Widesport | Single Bend | 0° | 34″, 35″ | 370g (34″); 360g (35″) | 4°, 3°, 2°, 1° | 70° | RH only |
| Vintage Nova | Single Bend | 0° | 34″, 35″ | 360g (34″); 350g (35″) | 4°, 3°, 2°, 1° | 70° | RH/LH |
| Vintage Nova-30 | Slant Neck | 30° | 34″, 35″ | 360g (34″); 350g (35″) | 4°, 3°, 2°, 1° | 70° | RH only |
| Vintage Stingray | Single Bend | 0° | 34″, 35″ | 355g (34″); 350g (35″) | 4°, 3°, 2°, 1° | 70° | RH (34″); RH/LH (35″) |
| Vintage Stingray-30 | Slant Neck | 30° | 34″, 35″ | 355g (34″); 350g (35″) | 4°, 3°, 2°, 1° | 70° | RH only |
| Vintage Cuda | Single Bend | 0° | 34″, 35″ | 375g (34″); 365g (35″) | 4°, 3°, 2°, 1° | 70° | RH (34″); RH/LH (35″) |
| Shaft Model | Weight |
|---|---|
| KBS CT Tour 120 | 124g |
| Grip Model | Size | Weight |
|---|---|---|
| SuperStroke Zenergy GT 1.0 | Oversize | 83g |





Reviews
There are no reviews yet.